|
Action |
Title |
|---|---|
| COST 256 | Modelling and Simulation Environment for Satellite/Terrestrial Networks |
| COST 258 | The Naturalness of Synthetic Speech |
| COST 261 | Electromagnetic Compatibility in Distributed and Complex Systems |
| COST 262 | Spread Spectrum Systems and Techniques in Wireless and Wired Communications |
| COST 263 | Quality of Future Internet Services (QofIS) |
| COST 264 | Enabling Networked Multimedia Group Communication |
| COST211quat | Redundancy Reduction Techniques and Content Analysis for Multimedia Services |
| COST265 | Measurement Techniques for Active and Passive Fibres to support Future Telecommunications |
| COST266 | Advanced Infrastructure for Photonic Networks |
| COST267 | Semiconductor Devices for Optical Signal Processing |
| COST268 | Wavelength Scale Photonic Components for Telecommunication |
| COST269 | User Aspects of ICTs |
| COST270 | Reliability of Optical Components and Devices in Communications Networks and Systems |
| COST271 | Effects of the Upper Atmosphere on Terrestrial and Earth-Space Communications |
| COST272 | Packet-Oriented Service Delivery via Satellites |
| COST273 | Towards Mobile Broadband Multimedia Networks |
| COST274 | Relational Structures as Knowledge Instruments |
| COST275 | Biometrics-Based Recognition of People over the Internet |
| COST276 | Information and Knowledge Management for Integrated Media Communication Systems |
| COST277 | Non-linear Speech Processing |
| COST278 | Spoken Language Interaction in Telecommunication |
| COST279 | Analysis and Design of Advanced Multiservice Networks Supporting Mobility, Multimedia and Internetworking |
| COST280 | Potential Health Implications from Mobile Communication Systems |
| COST282 | Knowledge Exploration in Science and Technology |
| COST283 | Computational and Information Infrastructure in the Astronomical DataGrid |
| COST284 | Innovative Antennas for Emerging Terrestrial and Space-Based Applications |
|
Action title |
Packet-Oriented Service Delivery via Satellites | |
|---|---|---|
|
Started in |
June 2001 | |
|
Ending in |
June 2005 | |
|
Chairman |
Prof. Gérard Maral | |
|
Participants |
Belgium | Brussels University |
| Croatia | University of Zagreb | |
| France | French Space Agency (CNES), Telecommunications for Space and Aeronautics (TeSA), Telecom Paris (ENST) | |
| Germany | German Aerospace Centre (DLR) | |
| Greece | Aristotle University of Thessaloniki | |
| Italy | National Inter-University Consortium for Telecommunications (CNIT), National Research Council (CNR), Telecom Italia Lab | |
| Norway | Telenor | |
| Slovakia | To be defined | |
| Slovenia | Jozef Stefan Institute | |
| Spain | University Carlos III of Madrid, University of Vigo | |
| United Kingdom | University of Bradford, University of Surrey | |
|
Number of meetings as of late June 2002 |
Three management committee meetings | |
|
Web site |
http://www.tesa.prd.fr/cost272 | |
|